| Year Ending Dec 2025 (Update) | Year Ending Dec 2024 (Restated) | Year Ending Dec 2023 (Update) | Year Ending Dec 2022 (Restated) | |
|---|---|---|---|---|
| Cash & Equivalents | 590.00 | 471.00 | 703.00 | 483.00 |
| Cash and Short Term Investments | 590.00 | 471.00 | 703.00 | 483.00 |
| Accounts Receivable - Trade, Gross | 1,758.00 | 1,650.00 | 1,778.00 | 1,871.00 |
| Provision for Doubtful Accounts | -27.00 | -26.00 | -52.00 | -53.00 |
| Accounts Receivable - Trade, Net | 1,731.00 | 1,624.00 | 1,726.00 | 1,818.00 |
| Receivables - Other | 131.00 | 118.00 | 187.00 | 212.00 |
| Total Receivables, Net | 1,862.00 | 1,742.00 | 1,913.00 | 2,030.00 |
| Inventories - Finished Goods | 1,060.00 | 1,006.00 | 1,292.00 | 1,636.00 |
| Inventories - Work In Progress | 454.00 | 443.00 | 406.00 | 442.00 |
| Inventories - Raw Materials | 850.00 | 807.00 | 779.00 | 1,073.00 |
| Total Inventory | 2,364.00 | 2,256.00 | 2,477.00 | 3,151.00 |
| Prepaid Expenses | 521.00 | 336.00 | 362.00 | 273.00 |
| Restricted Cash - Current | 0.00 | 0.00 | 6.00 | 10.00 |
| Discontinued Operations - Current Asset | 151.00 | 3,054.00 | 506.00 | 1,200.00 |
| Other Current Assets | 106.00 | 109.00 | 326.00 | 285.00 |
| Other Current Assets, Total | 257.00 | 3,163.00 | 838.00 | 1,495.00 |
| Total Current Assets | 5,594.00 | 7,968.00 | 6,293.00 | 7,432.00 |
| Buildings - Gross | 1,798.00 | 1,695.00 | 1,822.00 | 1,697.00 |
| Land/Improvements - Gross | 135.00 | 137.00 | 195.00 | 199.00 |
| Machinery/Equipment - Gross | 3,761.00 | 3,471.00 | 3,752.00 | 3,344.00 |
| Construction in Progress - Gross | 504.00 | 350.00 | 400.00 | 649.00 |
| Other Property/Plant/Equipment - Gross | 1,238.00 | 1,130.00 | 1,188.00 | 1,056.00 |
| Property/Plant/Equipment, Total - Gross | 7,436.00 | 6,783.00 | 7,357.00 | 6,945.00 |
| Accumulated Depreciation, Total | -2,796.00 | -2,428.00 | -2,402.00 | -1,977.00 |
| Property/Plant/Equipment, Total - Net | 4,640.00 | 4,355.00 | 4,955.00 | 4,968.00 |
| Goodwill, Net | 8,269.00 | 9,075.00 | 10,635.00 | 13,373.00 |
| Intangibles - Gross | 9,508.00 | 9,234.00 | 10,947.00 | 11,062.00 |
| Accumulated Intangible Amortization | -3,465.00 | -2,789.00 | -2,590.00 | -1,980.00 |
| Intangibles, Net | 6,043.00 | 6,445.00 | 8,357.00 | 9,082.00 |
| LT Investment - Affiliate Companies | 15.00 | 10.00 | 11.00 | 10.00 |
| Long Term Investments | 15.00 | 10.00 | 11.00 | 10.00 |
| Pension Benefits - Overfunded | 177.00 | 144.00 | 139.00 | 180.00 |
| Deferred Income Tax - Long Term Asset | 285.00 | 240.00 | 278.00 | 167.00 |
| Restricted Cash - Long Term | 0.00 | 0.00 | 0.00 | 7.00 |
| Other Long Term Assets | 516.00 | 486.00 | 310.00 | 303.00 |
| Other Long Term Assets, Total | 978.00 | 870.00 | 727.00 | 657.00 |
| Total Assets | 25,539.00 | 28,723.00 | 30,978.00 | 35,522.00 |
| Accounts Payable | 1,287.00 | 1,283.00 | 1,378.00 | 1,418.00 |
| Payable/Accrued | 283.00 | 203.00 | 262.00 | 256.00 |
| Accrued Expenses | 592.00 | 691.00 | 643.00 | 620.00 |
| Notes Payable/Short Term Debt | 4.00 | 2.00 | 3.00 | 193.00 |
| Current Portion of Long Term Debt/Capital Leases | 1,262.00 | 1,421.00 | 889.00 | 409.00 |
| Dividends Payable | 102.00 | 102.00 | 207.00 | 206.00 |
| Income Taxes Payable | 180.00 | 129.00 | 194.00 | 313.00 |
| Discontinued Operations – Current Liability | 44.00 | 332.00 | 46.00 | 212.00 |
| Other Current Liabilities | 179.00 | 189.00 | 136.00 | 101.00 |
| Other Current liabilities, Total | 505.00 | 752.00 | 583.00 | 832.00 |
| Total Current Liabilities | 3,933.00 | 4,352.00 | 3,758.00 | 3,728.00 |
| Long Term Debt | 4,740.00 | 7,564.00 | 9,186.00 | 10,373.00 |
| Capital Lease Obligations | 20.00 | 18.00 | 18.00 | 12.00 |
| Total Long Term Debt | 4,760.00 | 7,582.00 | 9,204.00 | 10,385.00 |
| Total Debt | 6,026.00 | 9,005.00 | 10,096.00 | 10,987.00 |
| Deferred Income Tax - Long Term Liability | 1,379.00 | 1,594.00 | 1,937.00 | 2,283.00 |
| Deferred Income Tax | 1,379.00 | 1,594.00 | 1,937.00 | 2,283.00 |
| Minority Interest | 32.00 | 35.00 | 31.00 | 89.00 |
| Pension Benefits - Underfunded | 186.00 | 167.00 | 253.00 | 231.00 |
| Other Long Term Liabilities | 1,095.00 | 1,159.00 | 1,184.00 | 1,151.00 |
| Other Liabilities, Total | 1,281.00 | 1,326.00 | 1,437.00 | 1,382.00 |
| Total Liabilities | 11,385.00 | 14,889.00 | 16,367.00 | 17,867.00 |
| Common Stock | 35.00 | 35.00 | 35.00 | 35.00 |
| Common Stock, Total | 35.00 | 35.00 | 35.00 | 35.00 |
| Additional Paid-In Capital | 19,918.00 | 19,917.00 | 19,874.00 | 19,841.00 |
| Retained Earnings (Accumulated Deficit) | -3,417.00 | -2,647.00 | -2,439.00 | 955.00 |
| Treasury Stock - Common | -952.00 | -944.00 | -963.00 | -978.00 |
| Cumulative Translation Adjustment | -1,273.00 | -2,426.00 | -1,652.00 | -2,066.00 |
| Minimum Pension Liability Adjustment | -153.00 | -99.00 | -245.00 | -133.00 |
| Other Comprehensive Income | -4.00 | -2.00 | 1.00 | 1.00 |
| Other Equity, Total | -1,430.00 | -2,527.00 | -1,896.00 | -2,198.00 |
| Total Equity | 14,154.00 | 13,834.00 | 14,611.00 | 17,655.00 |
| Total Liabilities & Shareholders' Equity | 25,539.00 | 28,723.00 | 30,978.00 | 35,522.00 |
| Shares Outstanding – Common Stock Primary Issue | 255.70 | 255.70 | 255.29 | 254.97 |
| Total Common Shares Outstanding | 255.70 | 255.70 | 255.29 | 254.97 |
| Treasury Shares – Common Primary Issue | 20.00 | 20.00 | 20.44 | 20.76 |
| Employees | 21,500.00 | 22,400.00 | 21,500.00 | 24,600.00 |
| Number of Common Shareholders | 2,766.00 | 2,993.00 | 3,249.00 | 3,431.00 |
| Accumulated Intangible Amortization | 3,465.00 | 2,789.00 | 2,590.00 | 1,980.00 |
| Deferred Revenue - Long Term | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Current Assets less Inventory | 3,230.00 | 5,712.00 | 3,816.00 | 4,281.00 |
| Quick Ratio | 0.82 | 1.31 | 1.02 | 1.15 |
| Current Ratio | 1.42 | 1.83 | 1.67 | 1.99 |
| Net Debt | 5,468.00 | 8,569.00 | 9,424.00 | 10,593.00 |
| Tangible Book Value | -158.00 | -1,686.00 | -4,381.00 | -4,800.00 |
| Tangible Book Value per Share | -0.62 | -6.59 | -17.16 | -18.83 |
| Total Long Term Debt, Supplemental | 5,637.00 | 8,889.00 | 9,095.00 | 0.00 |
| Long Term Debt Maturing within 1 Year | 940.00 | 1,411.00 | 815.00 | 0.00 |
| Long Term Debt Maturing in Year 2 | 600.00 | 1,014.00 | 815.00 | 0.00 |
| Long Term Debt Maturing in Year 3 | 600.00 | 1,014.00 | 815.00 | 0.00 |
| Long Term Debt Maturing in Year 4 | 616.50 | 200.00 | 800.00 | 0.00 |
| Long Term Debt Maturing in Year 5 | 616.50 | 200.00 | 800.00 | 0.00 |
| Long Term Debt Maturing in 2-3 Years | 1,200.00 | 2,028.00 | 1,630.00 | 0.00 |
| Long Term Debt Maturing in 4-5 Years | 1,233.00 | 400.00 | 1,600.00 | 0.00 |
| Long Term Debt Maturing in Year 6 & Beyond | 2,264.00 | 5,050.00 | 5,050.00 | 0.00 |
| Interest Costs | -4.00 | -2.00 | -3.00 | 0.00 |
| Total Capital Leases | 32.00 | 28.00 | 25.00 | 0.00 |
| Capital Lease Payments Due in Year 1 | 14.00 | 11.00 | 9.00 | 0.00 |
| Capital Lease Payments Due in Year 2 | 10.00 | 10.00 | 8.00 | 0.00 |
| Capital Lease Payments Due in Year 3 | 5.00 | 6.00 | 7.00 | 0.00 |
| Capital Lease Payments Due in Year 4 | 2.00 | 2.00 | 4.00 | 0.00 |
| Capital Lease Payments Due in Year 5 | 1.00 | 1.00 | 0.00 | 0.00 |
| Capital Lease Payments Due in 2-3 Years | 15.00 | 16.00 | 15.00 | 0.00 |
| Capital Lease Payments Due in 4-5 Years | 3.00 | 3.00 | 4.00 | 0.00 |
| Capital Lease Payments Due in Year 6 & Beyond | 4.00 | 0.00 | 0.00 | 0.00 |
| Total Operating Leases | 625.00 | 616.00 | 727.00 | 0.00 |
| Operating Lease Payments Due in Year 1 | 117.00 | 106.00 | 113.00 | 0.00 |
| Operating Lease Payments Due in Year 2 | 102.00 | 96.00 | 110.00 | 0.00 |
| Operating Lease Payments Due in Year 3 | 88.00 | 84.00 | 101.00 | 0.00 |
| Operating Lease Payments Due in Year 4 | 76.00 | 74.00 | 87.00 | 0.00 |
| Operating Lease Payments Due in Year 5 | 70.00 | 64.00 | 77.00 | 0.00 |
| Operating Lease Payments Due in 2-3 Years | 190.00 | 180.00 | 211.00 | 0.00 |
| Operating Lease Payments Due in 4-5 Years | 146.00 | 138.00 | 164.00 | 0.00 |
| Standardized Operating Lease Payments Due in Year 6 and Beyond | 172.00 | 192.00 | 239.00 | 0.00 |
| Pension Obligation - Domestic | 55.00 | 0.00 | 524.00 | 0.00 |
| Pension Obligation - Foreign | 938.00 | 0.00 | 1,056.00 | 0.00 |
| Plan Assets - Domestic | 9.00 | 0.00 | 505.00 | 0.00 |
| Plan Assets - Foreign | 1,019.00 | 0.00 | 1,000.00 | 0.00 |
| Funded Status - Domestic | -46.00 | 0.00 | -19.00 | 0.00 |
| Funded Status - Foreign | 81.00 | 0.00 | -56.00 | 0.00 |
| Accumulated Obligation - Domestic | 55.00 | 0.00 | 524.00 | 0.00 |
| Accumulated Obligation - Foreign | 938.00 | 0.00 | 1,056.00 | 0.00 |
| Unfunded Plan Obligations | 57.00 | 0.00 | 52.00 | 0.00 |
| Total Funded Status | -22.00 | 0.00 | -127.00 | 0.00 |
| Discount Rate - Domestic | 5.19 | 0.00 | 4.47 | 0.00 |
| Discount Rate - Foreign | 4.41 | 0.00 | 3.59 | 0.00 |
| Discount Rate - Post-Retirement | 5.70 | 0.00 | 5.42 | 0.00 |
| Compensation Rate - Domestic | 0.00 | 0.00 | 3.75 | 0.00 |
| Compensation Rate - Foreign | 3.42 | 0.00 | 2.83 | 0.00 |
| Prepaid Benefits - Domestic | 0.00 | 0.00 | 30.00 | 0.00 |
| Prepaid Benefits - Foreign | 177.00 | 0.00 | 109.00 | 0.00 |
| Accrued Liabilities - Domestic | -46.00 | 0.00 | -49.00 | 0.00 |
| Accrued Liabilities - Foreign | -96.00 | 0.00 | -165.00 | 0.00 |
| Other Assets, Net - Domestic | 20.00 | 0.00 | 155.00 | 0.00 |
| Other Assets, Net - Foreign | 203.00 | 0.00 | 196.00 | 0.00 |
| Other Assets, Net - Post-Retirement | 3.00 | 0.00 | -4.00 | 0.00 |
| Net Assets Recognized on Balance Sheet | 261.00 | 0.00 | 272.00 | 0.00 |
| Equity % - Domestic | 20.00 | 0.00 | 13.00 | 0.00 |
| Equity % - Foreign | 21.00 | 0.00 | 16.00 | 0.00 |
| Debt Securities % - Domestic | 80.00 | 0.00 | 86.00 | 0.00 |
| Debt Securities % - Foreign | 42.00 | 0.00 | 42.00 | 0.00 |
| Real Estate % - Foreign | 8.00 | 0.00 | 8.00 | 0.00 |
| Other Investments % - Domestic | 0.00 | 0.00 | 1.00 | 0.00 |
| Other Investments % - Foreign | 29.00 | 0.00 | 34.00 | 0.00 |
| Total Plan Obligations | 1,050.00 | 0.00 | 1,632.00 | 0.00 |
| Total Plan Assets | 1,028.00 | 0.00 | 1,505.00 | 0.00 |
For a more complete picture of our financial results, please review our SEC Filings
In millions of USD (except for per share items)
Source: LSEG





