| Year Ending Dec 2025 (Update) | Year Ending Dec 2024 (Update) | Year Ending Dec 2023 (Reclassified) | Year Ending Dec 2022 (Update) | |
|---|---|---|---|---|
| Net Income/Starting Line | -359.00 | 247.00 | -2,587.00 | -1,864.00 |
| Depreciation – Supplemental | 962.00 | 1.02M | 1.14M | 1.18M |
| Depreciation/Depletion | 962.00 | 1.02M | 1.14M | 1.18M |
| Deferred Taxes | -270.00 | -304.00 | -371.00 | -237.00 |
| Unusual Items | 890.00 | 54.00 | 2.64M | 2.36M |
| Other Non-Cash Items | 48.00 | 173.00 | 73.00 | 13.00 |
| Non-Cash Items | 938.00 | 227.00 | 2.72M | 2.37M |
| Accounts Receivable | -68.00 | -217.00 | 51.00 | -117.00 |
| Inventories | -41.00 | -34.00 | 605.00 | -893.00 |
| Other Assets | ||||
| Accounts Payable | -57.00 | 40.00 | -39.00 | -57.00 |
| Accrued Expenses | -106.00 | 190.00 | -2.00 | -34.00 |
| Payable/Accrued | 92.00 | |||
| Other Liabilities | ||||
| Other Assets & Liabilities, Net | -149.00 | -94.00 | -60.00 | -41.00 |
| Changes in Working Capital | -421.00 | -115.00 | 555.00 | -1,050.00 |
| Cash from Operating Activities | 850.00 | 1.07M | 1.46M | 397.00 |
| Purchase of Fixed Assets | -594.00 | -463.00 | -503.00 | -504.00 |
| Purchase/Acquisition of Intangibles | -2.00 | -5.00 | -- | -2.00 |
| Capital Expenditures | -596.00 | -468.00 | -503.00 | -506.00 |
| Acquisition of Business | -- | -110.00 | ||
| Sale of Business | 2.74M | 875.00 | 1.05M | 1.18M |
| Sale of Fixed Assets | 21.00 | 21.00 | 27.00 | 8.00 |
| Sale/Maturity of Investment | -- | |||
| Investment, Net | -- | |||
| Other Investing Cash Flow | 101.00 | -102.00 | -16.00 | 173.00 |
| Other Investing Cash Flow Items, Total | 2.87M | 794.00 | 1.06M | 1.25M |
| Cash from Investing Activities | 2.27M | 326.00 | 558.00 | 745.00 |
| Other Financing Cash Flow | -45.00 | -62.00 | -84.00 | -75.00 |
| Financing Cash Flow Items | -45.00 | -62.00 | -84.00 | -75.00 |
| Cash Dividends Paid - Common | -409.00 | -514.00 | -826.00 | -810.00 |
| Total Cash Dividends Paid | -409.00 | -514.00 | -826.00 | -810.00 |
| Sale/Issuance of Common | -- | |||
| Repurchase/Retirement of Common | -38.00 | -- | ||
| Common Stock, Net | -38.00 | -- | -- | |
| Issuance (Retirement) of Stock, Net | -38.00 | -- | -- | |
| Short Term Debt Issued | 314.00 | -- | 273.00 | |
| Short Term Debt Reduction | -- | -421.00 | ||
| Short Term Debt, Net | 314.00 | -- | -286.00 | -44.00 |
| Long Term Debt Issued | -- | |||
| Long Term Debt Reduction | -2,913.00 | -1,030.00 | -655.00 | -300.00 |
| Long Term Debt, Net | -2,913.00 | -1,030.00 | -655.00 | -300.00 |
| Issuance (Retirement) of Debt, Net | -2,599.00 | -1,030.00 | -941.00 | -344.00 |
| Cash from Financing Activities | -3,091.00 | -1,606.00 | -1,851.00 | -1,229.00 |
| Foreign Exchange Effects | 91.00 | -54.00 | 21.00 | -77.00 |
| Net Change in Cash | 119.00 | -264.00 | 183.00 | -164.00 |
| Net Cash - Beginning Balance | 471.00 | 735.00 | 552.00 | 716.00 |
| Net Cash - Ending Balance | 590.00 | 471.00 | 735.00 | 552.00 |
| Cash Interest Paid | 229.00 | 308.00 | 370.00 | 310.00 |
| Cash Taxes Paid | 329.00 | 370.00 | 578.00 | 329.00 |
For a more complete picture of our financial results, please review our SEC Filings
In millions of USD (except for per share items)
Source: LSEG





