- Stock Quote & Chart
- Historical Price Lookup
- Investment Calculator
- Dividend History
- Analyst Coverage & Consensus
Dividend Reinvestment Plan
For more information, contact IFF's Transfer Agent and Registrar, American Stock Transfer & Trust Company. Read more
Dividend/Split History
Record | Declared | Payable | Amount | Type |
---|---|---|---|---|
0.40 | U.S. Currency | |||
0.40 | U.S. Currency | |||
0.40 | U.S. Currency | |||
0.40 | U.S. Currency | |||
Total dividends in 2024: | 1.60 | |||
0.81 | U.S. Currency | |||
0.81 | U.S. Currency | |||
0.81 | U.S. Currency | |||
0.81 | U.S. Currency | |||
Total dividends in 2023: | 3.24 | |||
0.81 | U.S. Currency | |||
0.81 | U.S. Currency | |||
0.79 | U.S. Currency | |||
0.79 | U.S. Currency | |||
Total dividends in 2022: | 3.20 | |||
0.79 | U.S. Currency | |||
0.79 | U.S. Currency | |||
0.77 | U.S. Currency | |||
0.77 | U.S. Currency | |||
Total dividends in 2021: | 3.12 | |||
0.77 | U.S. Currency | |||
0.77 | U.S. Currency | |||
0.75 | U.S. Currency | |||
0.75 | U.S. Currency | |||
Total dividends in 2020: | 3.04 | |||
0.75 | U.S. Currency | |||
0.75 | U.S. Currency | |||
0.73 | U.S. Currency | |||
0.73 | U.S. Currency | |||
Total dividends in 2019: | 2.96 | |||
0.73 | U.S. Currency | |||
0.73 | U.S. Currency | |||
0.69 | U.S. Currency | |||
0.69 | U.S. Currency | |||
Total dividends in 2018: | 2.84 | |||
0.69 | U.S. Currency | |||
0.69 | U.S. Currency | |||
0.64 | U.S. Currency | |||
0.64 | U.S. Currency | |||
Total dividends in 2017: | 2.66 | |||
0.64 | U.S. Currency | |||
0.64 | U.S. Currency | |||
0.56 | U.S. Currency | |||
0.56 | U.S. Currency | |||
Total dividends in 2016: | 2.40 | |||
0.56 | U.S. Currency | |||
0.56 | U.S. Currency | |||
0.47 | U.S. Currency | |||
0.47 | U.S. Currency | |||
Total dividends in 2015: | 2.06 | |||
0.47 | U.S. Currency | |||
0.47 | U.S. Currency | |||
0.39 | U.S. Currency | |||
0.39 | U.S. Currency | |||
Total dividends in 2014: | 1.72 | |||
0.39 | U.S. Currency | |||
0.39 | U.S. Currency | |||
0.34 | U.S. Currency | |||
0.34 | U.S. Currency | |||
Total dividends in 2013: | 1.46 | |||
0.34 | U.S. Currency | |||
0.34 | U.S. Currency | |||
0.31 | U.S. Currency | |||
0.31 | U.S. Currency | |||
Total dividends in 2012: | 1.30 | |||
0.31 | U.S. Currency | |||
0.31 | U.S. Currency | |||
0.27 | U.S. Currency | |||
0.27 | U.S. Currency | |||
Total dividends in 2011: | 1.16 | |||
0.27 | U.S. Currency | |||
0.27 | U.S. Currency | |||
0.25 | U.S. Currency | |||
0.25 | U.S. Currency | |||
Total dividends in 2010: | 1.04 | |||
0.25 | U.S. Currency | |||
0.25 | U.S. Currency | |||
0.25 | U.S. Currency | |||
0.25 | U.S. Currency | |||
Total dividends in 2009: | 1.00 | |||
0.25 | U.S. Currency | |||
0.25 | U.S. Currency | |||
0.23 | U.S. Currency | |||
0.23 | U.S. Currency | |||
Total dividends in 2008: | 0.96 | |||
0.23 | U.S. Currency | |||
0.23 | U.S. Currency | |||
0.21 | U.S. Currency | |||
0.21 | U.S. Currency | |||
Total dividends in 2007: | 0.88 | |||
0.21 | U.S. Currency | |||
0.185 | U.S. Currency | |||
0.185 | U.S. Currency | |||
0.185 | U.S. Currency | |||
Total dividends in 2006: | 0.765 | |||
0.185 | U.S. Currency | |||
0.185 | U.S. Currency | |||
0.185 | U.S. Currency | |||
0.175 | U.S. Currency | |||
Total dividends in 2005: | 0.73 | |||
0.175 | U.S. Currency | |||
0.175 | U.S. Currency | |||
0.175 | U.S. Currency | |||
0.16 | U.S. Currency | |||
Total dividends in 2004: | 0.685 | |||
0.16 | U.S. Currency | |||
0.16 | U.S. Currency | |||
0.16 | U.S. Currency | |||
0.15 | U.S. Currency | |||
Total dividends in 2003: | 0.63 | |||
0.15 | U.S. Currency | |||
0.15 | U.S. Currency | |||
0.15 | U.S. Currency | |||
0.15 | U.S. Currency | |||
Total dividends in 2002: | 0.60 | |||
0.15 | U.S. Currency | |||
0.15 | U.S. Currency | |||
0.15 | U.S. Currency | |||
0.15 | U.S. Currency | |||
Total dividends in 2001: | 0.60 | |||
0.15 | U.S. Currency | |||
0.38 | U.S. Currency | |||
0.38 | U.S. Currency | |||
0.38 | U.S. Currency | |||
Total dividends in 2000: | 1.29 | |||
0.38 | U.S. Currency | |||
0.38 | U.S. Currency | |||
0.38 | U.S. Currency | |||
0.38 | U.S. Currency | |||
Total dividends in 1999: | 1.52 | |||
0.38 | U.S. Currency | |||
0.37 | U.S. Currency | |||
0.37 | U.S. Currency | |||
0.37 | U.S. Currency | |||
Total dividends in 1998: | 1.49 | |||
0.37 | U.S. Currency | |||
0.36 | U.S. Currency | |||
0.36 | U.S. Currency | |||
0.36 | U.S. Currency | |||
Total dividends in 1997: | 1.45 | |||
0.36 | U.S. Currency | |||
0.34 | U.S. Currency | |||
0.34 | U.S. Currency | |||
0.34 | U.S. Currency | |||
Total dividends in 1996: | 1.38 | |||
0.34 | U.S. Currency | |||
0.31 | U.S. Currency | |||
0.31 | U.S. Currency | |||
0.31 | U.S. Currency | |||
Total dividends in 1995: | 1.27 | |||
0.31 | U.S. Currency | |||
0.27 | U.S. Currency | |||
0.27 | U.S. Currency | |||
0.27 | U.S. Currency | |||
Stock split | ||||
2.00 | Stock split | |||
Total dividends in 1994: | 3.12 | |||
0.27 | U.S. Currency | |||
0.25 | U.S. Currency | |||
0.25 | U.S. Currency | |||
0.25 | U.S. Currency | |||
Total dividends in 1993: | 1.02 | |||
0.25 | U.S. Currency | |||
0.226667 | U.S. Currency | |||
0.226667 | U.S. Currency | |||
0.226667 | U.S. Currency | |||
Total dividends in 1992: | 0.930001 | |||
0.226667 | U.S. Currency | |||
0.20 | U.S. Currency | |||
0.20 | U.S. Currency | |||
0.20 | U.S. Currency | |||
Total dividends in 1991: | 0.826667 | |||
0.20 | U.S. Currency | |||
0.18 | U.S. Currency | |||
0.18 | U.S. Currency | |||
0.18 | U.S. Currency | |||
Total dividends in 1990: | 0.74 | |||
0.18 | U.S. Currency | |||
0.16 | U.S. Currency | |||
0.16 | U.S. Currency | |||
0.16 | U.S. Currency | |||
Total dividends in 1989: | 0.66 | |||
0.16 | U.S. Currency | |||
0.133333 | U.S. Currency | |||
0.133333 | U.S. Currency | |||
0.133333 | U.S. Currency | |||
Total dividends in 1988: | 0.559999 | |||
0.133333 | U.S. Currency | |||
0.103333 | U.S. Currency | |||
0.103333 | U.S. Currency | |||
0.103333 | U.S. Currency | |||
Total dividends in 1987: | 0.443332 | |||
0.103333 | U.S. Currency | |||
0.096667 | U.S. Currency | |||
0.096667 | U.S. Currency | |||
0.096667 | U.S. Currency | |||
Total dividends in 1986: | 0.393334 | |||
0.096667 | U.S. Currency | |||
0.093333 | U.S. Currency | |||
0.093333 | U.S. Currency | |||
0.093333 | U.S. Currency | |||
Total dividends in 1985: | 0.376666 | |||
0.093333 | U.S. Currency | |||
0.09 | U.S. Currency | |||
0.09 | U.S. Currency | |||
0.09 | U.S. Currency | |||
Total dividends in 1984: | 0.363333 | |||
0.09 | U.S. Currency | |||
0.086667 | U.S. Currency | |||
0.086667 | U.S. Currency | |||
0.086667 | U.S. Currency | |||
Total dividends in 1983: | 0.350001 | |||
0.086667 | U.S. Currency | |||
0.086667 | U.S. Currency | |||
0.083333 | U.S. Currency | |||
0.083333 | U.S. Currency | |||
Total dividends in 1982: | 0.34 | |||
0.083333 | U.S. Currency | |||
0.083333 | U.S. Currency | |||
0.076667 | U.S. Currency | |||
0.076667 | U.S. Currency | |||
Total dividends in 1981: | 0.32 | |||
0.076667 | U.S. Currency | |||
0.076667 | U.S. Currency | |||
0.076667 | U.S. Currency | |||
0.066667 | U.S. Currency | |||
Total dividends in 1980: | 0.296668 | |||
0.066667 | U.S. Currency | |||
0.066667 | U.S. Currency | |||
0.066667 | U.S. Currency | |||
0.056667 | U.S. Currency | |||
Total dividends in 1979: | 0.256668 | |||
0.056667 | U.S. Currency | |||
0.056667 | U.S. Currency | |||
0.046667 | U.S. Currency | |||
0.046667 | U.S. Currency | |||
Total dividends in 1978: | 0.206668 | |||
0.046667 | U.S. Currency | |||
0.04 | U.S. Currency | |||
0.04 | U.S. Currency | |||
0.036667 | U.S. Currency | |||
Total dividends in 1977: | 0.163334 | |||
0.036667 | U.S. Currency | |||
0.03 | U.S. Currency | |||
0.026667 | U.S. Currency | |||
0.026667 | U.S. Currency | |||
Total dividends in 1976: | 0.120001 | |||
0.026667 | U.S. Currency | |||
0.025 | U.S. Currency | |||
0.025 | U.S. Currency | |||
0.025 | U.S. Currency | |||
Total dividends in 1975: | 0.101667 | |||
Stock dividend | ||||
0.025 | U.S. Currency | |||
0.02 | Stock dividend | |||
0.022876 | U.S. Currency | |||
0.022876 | U.S. Currency | |||
0.022876 | Cash dividend on increased shares | |||
1.00 | Stock split | |||
Stock split | ||||
Total dividends in 1974: | 1.113628 | |||
0.018791 | U.S. Currency | |||
0.018791 | U.S. Currency | |||
0.017402 | U.S. Currency | |||
0.017402 | U.S. Currency | |||
Total dividends in 1973: | 0.072386 | |||
0.017647 | U.S. Currency | |||
0.015 | Stock dividend | |||
Stock dividend | ||||
0.016742 | U.S. Currency | |||
0.016742 | U.S. Currency | |||
0.016742 | Cash dividend on increased shares | |||
0.50 | Stock split | |||
Stock split | ||||
Total dividends in 1972: | 0.582873 |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.